BODE Index Calculator
BODE Index Scoring
Component | 0 | 1 | 2 | 3 |
---|---|---|---|---|
FEV₁ (% predicted) | ≥65 | 50–64 | 36–49 | ≤35 |
6MWD (m) | ≥350 | 250–349 | 150–249 | ≤149 |
mMRC | 0–1 | 2 | 3 | 4 |
BMI | >21 | ≤21 |
Higher BODE index indicates greater risk of mortality in COPD.
Component | 0 | 1 | 2 | 3 |
---|---|---|---|---|
FEV₁ (% predicted) | ≥65 | 50–64 | 36–49 | ≤35 |
6MWD (m) | ≥350 | 250–349 | 150–249 | ≤149 |
mMRC | 0–1 | 2 | 3 | 4 |
BMI | >21 | ≤21 |
Calculator Pro Zone is your ultimate online destination for advanced, accurate, and user-friendly calculation tools. Designed for students, professionals, and everyday users, our website offers a wide range of calculators to simplify complex math, finance, and science problems.
© 2025 Copyright All Right Reserved ||