CURB-65 Calculator
CURB-65 Scoring
Score | Mortality Risk | Recommendation |
---|---|---|
0–1 | Low (<3%) | Outpatient |
2 | Moderate (9%) | Consider admission |
3–5 | High (15–40%) | Hospital/ICU |
CURB-65 is used to assess severity of community-acquired pneumonia.
Score | Mortality Risk | Recommendation |
---|---|---|
0–1 | Low (<3%) | Outpatient |
2 | Moderate (9%) | Consider admission |
3–5 | High (15–40%) | Hospital/ICU |
Calculator Pro Zone is your ultimate online destination for advanced, accurate, and user-friendly calculation tools. Designed for students, professionals, and everyday users, our website offers a wide range of calculators to simplify complex math, finance, and science problems.
© 2025 Copyright All Right Reserved ||